Pagoda Motocross Race Info
View your Race Results online!
Visit tracksideresults.com/pagoda to view race results as far back as 2004!
Visit tracksideresults.com/pagoda to view race results as far back as 2004!
Pre Registration: http://secure.tracksideprereg.com/pagoda/
Race Weekend Schedule
*MINI TRACK PRACTICE AND RACING IS SATURDAY ONLY!*
See the Mini Track page for more details and full race schedule
Friday | 5pm | Gates Open |
Saturday |
10am-4pm |
Practice |
12-5pm | Mini Track Race & Sunday Race Sign Up | |
Sunday | 7am-8:45am | Sign-Up |
9am | Practice | |
After Practice | Rider's Meeting | |
10:30am | Racing - First Moto |
Pricing
MX Race Classes | $40 | |
Weekend Gate Passes | $20 |
Admission FREE for kids 5 & Under are unless they're racing.
NO REFUNDS for early departure
*Members must accompany children and guests in the club house.*
Videos of the Track
Motocross Classes
Class | Age |
---|---|
T50cc Oil | 4-8 |
50cc Open | 4-8 |
50cc Stock [4-6] | 4-6 |
50cc Stock [7-8] | 7-8 |
65cc [7-9] | 7-9 |
65cc [10-11] | 10-11 |
85cc | 9-11 |
85/150cc | 12-15 |
Jr Mini | 9-13 |
Supermini | 12-15 |
Schoolboy One | 12-16 |
Schoolboy Two | 14-16 |
Collegeboy | 14-24 |
Women | |
25+ A | 25+ |
25+ B | 25+ |
25+ C | 25+ |
Vet A | 30+ |
Vet B | 30+ |
Vet C | 30+ |
35+ A | 35+ |
35+ B | 35+ |
35+ C | 35+ |
40+ A | 40+ |
40+ B | 40+ |
40+ C | 40+ |
45+ | 45+ |
250 A | |
250 B | |
250 C | |
Open A | |
Open B | |
Open C |